skip to main |
skip to sidebar
IRR Exchange Rates 1392/03/20
IRR Exchange Rates 1392/03/20
Iranian Rial Exchange Rates 6/10/2013 -- 1392/3/20
Codes | Currency | Free Market | Non-Reference |
Sell | Buy |
USD | US Dollar | 3600 | 3570 | 2479.5 |
EUR | Euro | 4770 | 4730 | 3275.3 |
AED | UAE Dirham | 985 | 970 | 675.1 |
SAR | KSA Riyal | 980 | 955 | |
TRY | Turkish Lira | 1940 | 1890 | 1319.2 |
CAD | Canadian Dollar | 3610 | 3560 | |
AUD | Australian Dollar | 3520 | 3460 | |
GBP | British Pound | 5610 | 5530 | 3854.0 |
CNY | Chinese Yuan | 605 | 565 | 404.3 |
INR | Indian Rupee | 69 | 63 | 43.5 |
RUB | Russian Ruble | 116 | 106 | 77.0 |
JPY | Japanese Yen | 36 | 33 | 25.3 |
AZN | Azeri Manat | 4600 | 4450 | |
AFN | Afghani | 70 | 65 | |
SEK | Swedish Krona | 545 | 530 | 377.7 |
NOK | Norwegian Krone | 620 | 605 | |
MYR | Ringgit | 1220 | 1170 | |
All prices are in Iranian Toman (1 Toman = 10 Rials)
Updated at: 20:30 Tehran
Gold Coin Prices 6/10/2013 -- 1392/3/20
Gold Coins | Sell | Buy |
1 Emami | 1285000 | 1275000 |
1 Azadi | 1260000 | 1220000 |
1/2 Azadi | 680000 | 660000 |
1/4 Azadi | 425000 | 405000 |
1g Gold Coin | 300000 | 270000 |
Gold | Price |
Mithqal of Gold | 524500 |
18k Gold per gram | 121080 |
هیچ نظری موجود نیست:
ارسال یک نظر